Search properties by community
Use the drop-down menu to search Door County Properties:
Use the drop-down menu to search Door County Properties:
Register to receive new listing alerts via email:
Year End 2021 - Market Comparison for Door County*
Residential Waterfront | 2020 | 2021 | % Change | |
Number of Home Sales | 149 | 127 | 14.76% | - |
Average Sales Price | $641,970 | $837,830 | 30.50% | + |
Average Days on Market | 192 | 158 | 17.70% | - |
Number of Homes on Market | 44 | 24 | 45.45% | - |
Residential Inland | 2020 | 2021 | % Change | |
Number of Home Sales | 409 | 445 | 8.80% | + |
Average Sales Price | $281,862 | $342,212 | 21.41% | + |
Average Days on Market | 149 | 101 | 32.21% | - |
Number of Homes on Market | 121 | 79 | 34.71% | - |
Waterfront Land | 2020 | 2021 | % Change | |
Number of Land Sales | 36 | 52 | 44.44% | + |
Average Sales Price | $221,522 | $254,804 | 15.02% | + |
Average Days on Market | 307 | 487 | 58.63% | + |
Number of Listings on Market | 57 | 37 | 35.08% | - |
Inland Land | 2020 | 2021 | % Change | |
Number of Land Sales | 309 | 477 | 54.36% | + |
Average Sales Price | $72,401 | $75,448 | 4.20% | + |
Average Days on Market | 503 | 431 | 14.31% | - |
Number of Listings on Market | 403 | 195 | 51.61% | - |
Commercial | 2020 | 2021 | % Change | |
Number of Commercial Sales | 24 | 60 | 150% | + |
Average Sales Price | $344,275 | $479,887 | 39.39% | + |
Average Days on Market | 418 | 320 | 23.44% | - |
Number of Listings on Market | 70 | 45 | 35.71% | - |
Residential Condo | 2020 | 2021 | % Change | |
Number of Condo Sales | 162 | 148 | 8.64% | - |
Average Sales Price | $329,146 | $397,650 | 20.81% | + |
Average Days on Market | 207 | 187 | 9.66% | - |
Number of Condos on Market | 75 | 95 | 26.66% | + |
Hotel Condo | 2020 | 2021 | % Change | |
Number of Condo Sales | 69 | 101 | 46.37% | + |
Average Sales Price | $110,020 | $157,013 | 42.71% | + |
Average Days on Market | 250 | 96 | 61.60% | - |
Number of Condos on Market | 28 | 13 | 53.57% | - |
Recreational Condo | 2020 | 2021 | % Change | |
Number of Condo Sales | 39 | 23 | 41.02% | - |
Average Sales Price | $93,277 | $114,706 |
22.97 |
+ |
Average Days on Market | 110 | 67 | 39.09% | - |
Number of Condos on Market | 2 | 3 | 50% | + |
Year End 2021 - Market Comparison for Northern Door County*
Liberty Grove, Sister Bay, Ephraim, Gibraltar, Baileys Harbor, Egg Harbor, Jacksonport, Sevastopol
Residential Waterfront | 2020 | 2021 | % Change | |
Number of Home Sales | 67 | 60 | 10.44% | - |
Average Sales Price | $833,107 | $1,211,720 | 45.44% | + |
Average Days on Market | 232 | 159 | 31.46% | - |
Number of Homes on Market | 22 | 11 | 50.00% | - |
Residential Inland | 2020 | 2021 | % Change | |
Number of Home Sales | 190 | 208 | 9.47% | + |
Average Sales Price | $384,263 | $463,997 | 20.74% | + |
Average Days on Market | 190 | 102 | 46.31% | - |
Number of Homes on Market | 75 | 43 | 42.66% | - |
Waterfront Land | 2020 | 2021 | % Change | |
Number of Land Sales | 17 | 20 | 17.64% | + |
Average Sales Price | $317,906 | $376,145 | 18.31% | + |
Average Days on Market | 302 | 432 | 43.04% | + |
Number of Listings on Market | 30 | 23 | 23.33% | - |
Inland Land | 2020 | 2021 | % Change | |
Number of Land Sales | 217 | 354 | 63.13% | + |
Average Sales Price | $80,319 | $78,269 | 2.55% | - |
Average Days on Market | 527 | 441 | 16.31% | - |
Number of Listings on Market | 292 | 127 | 56.50% | - |
Commercial | 2020 | 2021 | % Change | |
Number of Land Sales | 15 | 29 | 93.33% | + |
Average Sales Price | $369,240 | $717,640 | 94.35% | + |
Average Days on Market | 524 | 337 | 35.68% | - |
Number of Listings on Market | 40 | 28 | 30% | - |
Residential Condo | 2020 | 2021 | % Change | |
Number of Condo Sales | 136 | 124 | 8.82% | - |
Average Sales Price | $334,743 | $408,889 | 22.15% | + |
Average Days on Market | 223 | 194 | 13.00 | - |
Number of Condos on Market | 67 | 90 | 34.32% | + |
Hotel Condo | 2020 | 2021 | %Change | |
Number of Condo Sales | 65 | 91 | 40% | + |
Average Sales Price | $106,393 | $150,724 | 41.66% | + |
Average Days on Market | 232 | 94 | 59.48% | - |
Number of Condos on Market | 24 | 13 | 45.83% | - |
Recreational Condo | 2020 | 2021 | % Change | |
Number of Condo Sales | 24 | 14 | 41.66% | - |
Average Sales Price | $110,825 | $136,238 | 22.93% | + |
Average Days on Market | 106 | 55 | 48.11% | - |
Number of Condos on Market | 0 | 3 | - | - |
*This representation was prepared by Connie Erickson, Door County Realty, Inc. from the MLS statistics on 1/3/2021 and is based on data supplied by the Door County Board of REALTORS Multiple Listing Service. Neither the Board nor its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. All REALTOR member agencies report all their sales to the MLS unless directed otherwise by a seller. Therefore, there may be some sales not included in these statistics. Private sales (those with no REALTOR involvement) are not included in these statistics.
Connie Erickson's Core Values
Results...Integrity...Trust...Service...Excellence